Mister 1000
Tuesday night, Joe Maddon became the 63rd manager to join baseball's 1000 victory club, thanks to the Cubs 9-5 win over the Reds. The outspoken and free thinking Maddon has established himself as a change-maker. He piloted the Rays during their most successful period. And since arriving in Chicago, he's merely shepherded the Cubbies to their first title in 108 years. And he's done it his way, whether it's popularizing infield over-shifts after lefthanded pull hitters or plugging his own players into multiple defensive positions. Put it simply, Joe Madden is a winner.
For a little perspective, here are the 20 winningest managers of all time. Maddon is just halfway to the 2000 mark, which would land him in the Top 10. (The names framed in yellow are Hall of Fame inductees.)
For a little perspective, here are the 20 winningest managers of all time. Maddon is just halfway to the 2000 mark, which would land him in the Top 10. (The names framed in yellow are Hall of Fame inductees.)
1 | Connie Mack | 3,731 | 3,948 | .486 |
---|---|---|---|---|
2 | John McGraw | 2,763 | 1,948 | .586 |
3 | Tony La Russa | 2,728 | 2,365 | .536 |
4 | Bobby Cox | 2,504 | 2,001 | .556 |
5 | Joe Torre | 2,326 | 1,997 | .538 |
6 | Sparky Anderson | 2,194 | 1,834 | .545 |
7 | Bucky Harris | 2,158 | 2,219 | .493 |
8 | Joe McCarthy | 2,125 | 1,333 | .615 |
9 | Walter Alston | 2,040 | 1,613 | .558 |
10 | Leo Durocher | 2,008 | 1,709 | .540 |
11 | Casey Stengel | 1,905 | 1,842 | .508 |
12 | Gene Mauch | 1,902 | 2,037 | .483 |
13 | Bill McKechnie | 1,896 | 1,723 | .524 |
14 | Lou Piniella | 1,835 | 1,713 | .517 |
15 | Bruce Bochy * | 1,806 | 1,781 | .503 |
16 | Dusty Baker * | 1,791 | 1,584 | .531 |
17 | Jim Leyland | 1,769 | 1,728 | .506 |
18 | Ralph Houk | 1,619 | 1,531 | .514 |
19 | Fred Clarke | 1,602 | 1,181 | .576 |
20 | Tommy Lasorda | 1,599 | 1,439 | .526 |
Comments